![]() | Guest (Login) Help Center |
|
FFLibrarian League Standings |
Conference 1 - Division 1 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
|---|---|---|---|---|---|---|---|---|---|---|
| 8-2-0 | .800 | 0.0 | W2 | 1071.65 | 107.2 | 965.80 | 96.6 | 4-2-0 | 8-2-0 | |
| 6-4-0 | .600 | 2.0 | W2 | 935.90 | 93.6 | 904.65 | 90.5 | 3-3-0 | 6-4-0 | |
| TFC | 5-5-0 | .500 | 3.0 | L2 | 924.75 | 92.5 | 999.80 | 100.0 | 4-2-0 | 5-5-0 |
| FFLibrarian | 3-7-0 | .300 | 5.0 | L1 | 959.25 | 95.9 | 1038.40 | 103.8 | 1-5-0 | 3-7-0 |
Conference 1 - Division 2 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 6-4-0 | .600 | 0.0 | W1 | 998.30 | 99.8 | 930.70 | 93.1 | 5-1-0 | 6-4-0 | |
| 5-5-0 | .500 | 1.0 | W1 | 1050.55 | 105.1 | 936.70 | 93.7 | 2-4-0 | 5-5-0 | |
| 5-5-0 | .500 | 1.0 | L1 | 978.70 | 97.9 | 1005.25 | 100.5 | 3-3-0 | 5-5-0 | |
| 2-8-0 | .200 | 4.0 | L3 | 864.40 | 86.4 | 1002.20 | 100.2 | 2-4-0 | 2-8-0 | |
Conference 1 - Division 3 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 7-3-0 | .700 | 0.0 | W1 | 1100.25 | 110.0 | 943.35 | 94.3 | 4-2-0 | 7-3-0 | |
| 7-3-0 | .700 | 0.0 | W1 | 1043.20 | 104.3 | 946.95 | 94.7 | 4-2-0 | 7-3-0 | |
Team Quincy |
5-5-0 | .500 | 2.0 | L1 | 947.45 | 94.7 | 961.85 | 96.2 | 3-3-0 | 5-5-0 |
| Reams Reamers | 4-6-0 | .400 | 3.0 | W2 | 878.45 | 87.8 | 988.70 | 98.9 | 1-5-0 | 4-6-0 |
Conference 1 - Division 4 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 6-4-0 | .600 | 0.0 | W5 | 1047.45 | 104.7 | 917.25 | 91.7 | 4-2-0 | 6-4-0 | |
| 5-5-0 | .500 | 1.0 | L1 | 932.40 | 93.2 | 944.55 | 94.5 | 4-2-0 | 5-5-0 | |
| 3-7-0 | .300 | 3.0 | L4 | 905.55 | 90.6 | 987.85 | 98.8 | 2-4-0 | 3-7-0 | |
| 3-7-0 | .300 | 3.0 | L3 | 801.35 | 80.1 | 965.60 | 96.6 | 2-4-0 | 3-7-0 | |
Conference 2 - Division 5 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 8-2-0 | .800 | 0.0 | W2 | 1079.70 | 108.0 | 917.55 | 91.8 | 4-2-0 | 8-2-0 | |
| 7-3-0 | .700 | 1.0 | W4 | 983.60 | 98.4 | 806.70 | 80.7 | 4-2-0 | 7-3-0 | |
| 4-6-0 | .400 | 4.0 | L4 | 868.40 | 86.8 | 934.45 | 93.4 | 3-3-0 | 4-6-0 | |
Rejected Silly Hats |
3-7-0 | .300 | 5.0 | W1 | 841.70 | 84.2 | 936.40 | 93.6 | 1-5-0 | 3-7-0 |
Conference 2 - Division 6 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| n00b | 6-4-0 | .600 | 0.0 | W1 | 971.30 | 97.1 | 878.65 | 87.9 | 4-2-0 | 6-4-0 |
| 5-5-0 | .500 | 1.0 | L1 | 936.20 | 93.6 | 945.35 | 94.5 | 3-3-0 | 5-5-0 | |
| lca 654 | 4-6-0 | .400 | 2.0 | L3 | 915.65 | 91.6 | 1050.30 | 105.0 | 3-3-0 | 4-6-0 |
| 3-7-0 | .300 | 3.0 | L1 | 832.85 | 83.3 | 960.00 | 96.0 | 2-4-0 | 3-7-0 | |
Conference 2 - Division 7 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 8-2-0 | .800 | 0.0 | W4 | 1116.70 | 111.7 | 913.95 | 91.4 | 4-2-0 | 8-2-0 | |
| 5-5-0 | .500 | 3.0 | L1 | 998.90 | 99.9 | 1040.25 | 104.0 | 3-3-0 | 5-5-0 | |
| 5-5-0 | .500 | 3.0 | L4 | 960.20 | 96.0 | 910.85 | 91.1 | 3-3-0 | 5-5-0 | |
| 5-5-0 | .500 | 3.0 | W2 | 908.85 | 90.9 | 902.25 | 90.2 | 2-4-0 | 5-5-0 | |
Conference 2 - Division 8 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 6-4-0 | .600 | 0.0 | L1 | 1028.35 | 102.8 | 999.65 | 100.0 | 4-2-0 | 6-4-0 | |
| 4-6-0 | .400 | 2.0 | W1 | 1017.75 | 101.8 | 991.85 | 99.2 | 3-3-0 | 4-6-0 | |
| 4-6-0 | .400 | 2.0 | W1 | 940.40 | 94.0 | 1054.80 | 105.5 | 3-3-0 | 4-6-0 | |
| 3-7-0 | .300 | 3.0 | L2 | 874.50 | 87.5 | 1032.05 | 103.2 | 2-4-0 | 3-7-0 | |
Conference 3 - Division 9 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| Lab | 7-3-0 | .700 | 0.0 | L1 | 968.55 | 96.9 | 927.85 | 92.8 | 5-1-0 | 7-3-0 |
HVFFL |
6-4-0 | .600 | 1.0 | W2 | 1068.05 | 106.8 | 919.45 | 91.9 | 3-3-0 | 6-4-0 |
DNA Special Force |
3-7-0 | .300 | 4.0 | L2 | 835.85 | 83.6 | 968.65 | 96.9 | 3-3-0 | 3-7-0 |
| 2-8-0 | .200 | 5.0 | L5 | 802.40 | 80.2 | 980.65 | 98.1 | 1-5-0 | 2-8-0 | |
Conference 3 - Division 10 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
HAWK |
8-2-0 | .800 | 0.0 | W4 | 987.50 | 98.8 | 818.35 | 81.8 | 5-1-0 | 8-2-0 |
| 6-4-0 | .600 | 2.0 | L1 | 879.30 | 87.9 | 823.00 | 82.3 | 4-2-0 | 6-4-0 | |
| 5-5-0 | .500 | 3.0 | W1 | 952.75 | 95.3 | 909.65 | 91.0 | 2-4-0 | 5-5-0 | |
| 3-7-0 | .300 | 5.0 | W1 | 916.70 | 91.7 | 1063.50 | 106.3 | 1-5-0 | 3-7-0 | |
Conference 3 - Division 11 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| HitNRun | 9-1-0 | .900 | 0.0 | W3 | 1168.75 | 116.9 | 923.00 | 92.3 | 5-1-0 | 9-1-0 |
| 6-4-0 | .600 | 3.0 | L2 | 986.20 | 98.6 | 997.15 | 99.7 | 5-1-0 | 6-4-0 | |
| 3-7-0 | .300 | 6.0 | W1 | 911.30 | 91.1 | 1067.95 | 106.8 | 1-5-0 | 3-7-0 | |
| 1-9-0 | .100 | 8.0 | L3 | 893.70 | 89.4 | 1115.20 | 111.5 | 1-5-0 | 1-9-0 | |
Conference 3 - Division 12 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
Skins North |
6-4-0 | .600 | 0.0 | W3 | 1116.50 | 111.7 | 893.90 | 89.4 | 3-3-0 | 6-4-0 |
| 6-4-0 | .600 | 0.0 | W2 | 1044.35 | 104.4 | 1071.90 | 107.2 | 3-3-0 | 6-4-0 | |
Vick's Cellmates |
5-5-0 | .500 | 1.0 | L2 | 1084.25 | 108.4 | 1078.35 | 107.8 | 3-3-0 | 5-5-0 |
| 4-6-0 | .400 | 2.0 | L1 | 1024.65 | 102.5 | 1082.25 | 108.2 | 3-3-0 | 4-6-0 | |
Conference 4 - Division 13 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 8-2-0 | .800 | 0.0 | W2 | 1143.50 | 114.3 | 962.25 | 96.2 | 4-2-0 | 8-2-0 | |
| 6-4-0 | .600 | 2.0 | L2 | 1025.15 | 102.5 | 954.70 | 95.5 | 5-1-0 | 6-4-0 | |
| UltimateFFStrategy.com | 3-7-0 | .300 | 5.0 | L1 | 1000.20 | 100.0 | 1052.35 | 105.2 | 1-5-0 | 3-7-0 |
| 3-7-0 | .300 | 5.0 | W1 | 847.50 | 84.8 | 971.70 | 97.2 | 2-4-0 | 3-7-0 | |
Conference 4 - Division 14 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
Up Down Left Right B A |
7-3-0 | .700 | 0.0 | W3 | 1013.65 | 101.4 | 954.95 | 95.5 | 4-2-0 | 7-3-0 |
| 6-4-0 | .600 | 1.0 | W1 | 1128.60 | 112.9 | 1062.70 | 106.3 | 3-3-0 | 6-4-0 | |
Charlatans |
5-5-0 | .500 | 2.0 | L1 | 966.05 | 96.6 | 1041.60 | 104.2 | 4-2-0 | 5-5-0 |
| 2-8-0 | .200 | 5.0 | L5 | 1005.35 | 100.5 | 1129.75 | 113.0 | 1-5-0 | 2-8-0 | |
Conference 4 - Division 15 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 6-4-0 | .600 | 0.0 | L3 | 1000.25 | 100.0 | 938.05 | 93.8 | 4-2-0 | 6-4-0 | |
| 4-6-0 | .400 | 2.0 | L2 | 952.90 | 95.3 | 969.40 | 96.9 | 3-3-0 | 4-6-0 | |
| 4-6-0 | .400 | 2.0 | W1 | 880.25 | 88.0 | 993.60 | 99.4 | 2-4-0 | 4-6-0 | |
Grizzly Bears |
4-6-0 | .400 | 2.0 | L2 | 804.80 | 80.5 | 955.10 | 95.5 | 3-3-0 | 4-6-0 |
Conference 4 - Division 16 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 7-3-0 | .700 | 0.0 | W3 | 1125.80 | 112.6 | 939.10 | 93.9 | 3-3-0 | 7-3-0 | |
| Poopship Destroyers | 7-3-0 | .700 | 0.0 | L1 | 1083.80 | 108.4 | 907.15 | 90.7 | 6-0-0 | 7-3-0 |
| 4-6-0 | .400 | 3.0 | W2 | 906.55 | 90.7 | 989.45 | 98.9 | 2-4-0 | 4-6-0 | |
| 4-6-0 | .400 | 3.0 | W2 | 838.85 | 83.9 | 901.35 | 90.1 | 1-5-0 | 4-6-0 | |
Conference 5 - Division 17 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 7-3-0 | .700 | 0.0 | W1 | 1227.95 | 122.8 | 1061.00 | 106.1 | 5-1-0 | 7-3-0 | |
Rebel Scum |
4-6-0 | .400 | 3.0 | L1 | 905.00 | 90.5 | 1098.00 | 109.8 | 2-4-0 | 4-6-0 |
Bulls |
3-7-0 | .300 | 4.0 | L3 | 914.75 | 91.5 | 980.65 | 98.1 | 2-4-0 | 3-7-0 |
| 3-7-0 | .300 | 4.0 | L2 | 901.65 | 90.2 | 934.45 | 93.4 | 3-3-0 | 3-7-0 | |
Conference 5 - Division 18 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 7-3-0 | .700 | 0.0 | W3 | 1056.45 | 105.6 | 1028.70 | 102.9 | 3-3-0 | 7-3-0 | |
| 6-4-0 | .600 | 1.0 | W1 | 1032.25 | 103.2 | 956.25 | 95.6 | 4-2-0 | 6-4-0 | |
| Franchise 70 | 5-5-0 | .500 | 2.0 | L1 | 1015.20 | 101.5 | 968.60 | 96.9 | 2-4-0 | 5-5-0 |
| 5-5-0 | .500 | 2.0 | W4 | 980.00 | 98.0 | 1005.60 | 100.6 | 3-3-0 | 5-5-0 | |
Conference 5 - Division 19 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 8-2-0 | .800 | 0.0 | W2 | 1041.80 | 104.2 | 916.85 | 91.7 | 4-2-0 | 8-2-0 | |
| 7-3-0 | .700 | 1.0 | W4 | 1032.25 | 103.2 | 907.00 | 90.7 | 4-2-0 | 7-3-0 | |
| 5-5-0 | .500 | 3.0 | L1 | 1100.80 | 110.1 | 1004.60 | 100.5 | 2-4-0 | 5-5-0 | |
| 3-7-0 | .300 | 5.0 | L1 | 810.30 | 81.0 | 990.40 | 99.0 | 2-4-0 | 3-7-0 | |
Conference 5 - Division 20 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
Denver Donkeys |
6-4-0 | .600 | 0.0 | L2 | 925.95 | 92.6 | 866.20 | 86.6 | 5-1-0 | 6-4-0 |
| 5-5-0 | .500 | 1.0 | W1 | 976.35 | 97.6 | 1002.65 | 100.3 | 4-2-0 | 5-5-0 | |
| 4-6-0 | .400 | 2.0 | W1 | 921.15 | 92.1 | 925.00 | 92.5 | 2-4-0 | 4-6-0 | |
| Mike Blitz | 2-8-0 | .200 | 4.0 | L6 | 682.25 | 68.2 | 878.15 | 87.8 | 1-5-0 | 2-8-0 |
Conference 6 - Division 21 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
The Dogs of War |
6-4-0 | .600 | 0.0 | L1 | 1061.50 | 106.2 | 932.20 | 93.2 | 4-2-0 | 6-4-0 |
| 6-4-0 | .600 | 0.0 | W2 | 1058.25 | 105.8 | 955.05 | 95.5 | 3-3-0 | 6-4-0 | |
Vandelay Industries |
4-6-0 | .400 | 2.0 | W1 | 981.75 | 98.2 | 1008.80 | 100.9 | 2-4-0 | 4-6-0 |
| 4-6-0 | .400 | 2.0 | L1 | 889.60 | 89.0 | 1051.00 | 105.1 | 3-3-0 | 4-6-0 | |
Conference 6 - Division 22 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 6-4-0 | .600 | 0.0 | W1 | 1031.55 | 103.2 | 934.55 | 93.5 | 4-2-0 | 6-4-0 | |
| 6-4-0 | .600 | 0.0 | W1 | 925.90 | 92.6 | 963.50 | 96.3 | 3-3-0 | 6-4-0 | |
| 4-6-0 | .400 | 2.0 | L1 | 977.90 | 97.8 | 1043.45 | 104.3 | 2-4-0 | 4-6-0 | |
| StaYwItATouCHdOWN | 4-6-0 | .400 | 2.0 | L2 | 855.60 | 85.6 | 893.50 | 89.3 | 3-3-0 | 4-6-0 |
Conference 6 - Division 23 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 7-3-0 | .700 | 0.0 | W4 | 1112.65 | 111.3 | 955.30 | 95.5 | 3-3-0 | 7-3-0 | |
| 7-3-0 | .700 | 0.0 | L3 | 1054.40 | 105.4 | 843.00 | 84.3 | 5-1-0 | 7-3-0 | |
| 3-7-0 | .300 | 4.0 | L2 | 831.85 | 83.2 | 997.20 | 99.7 | 3-3-0 | 3-7-0 | |
| 2-8-0 | .200 | 5.0 | L6 | 843.30 | 84.3 | 1063.85 | 106.4 | 1-5-0 | 2-8-0 | |
Conference 6 - Division 24 | ||||||||||
| Franchise | W-L-T | Pct | GB | Strk | PF | Avg PF | PA | Avg PA | Div W-L-T | Conf W-L-T |
| 8-2-0 | .800 | 0.0 | W5 | 1020.45 | 102.0 | 948.05 | 94.8 | 5-1-0 | 8-2-0 | |
| 6-4-0 | .600 | 2.0 | W4 | 1063.55 | 106.4 | 1000.90 | 100.1 | 4-2-0 | 6-4-0 | |
| Blue Boy Bed & Breakfast | 4-6-0 | .400 | 4.0 | W1 | 968.95 | 96.9 | 956.50 | 95.7 | 2-4-0 | 4-6-0 |
Fantazzle Weekly Fantasy Games |
3-7-0 | .300 | 5.0 | L1 | 937.25 | 93.7 | 1067.60 | 106.8 | 1-5-0 | 3-7-0 |
| Back To Top Of Page | |
| Page Generated Sun Nov 22 10:27:37 p.m. ET 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
