Home | Live Scoring | Standings | Power Rank | Schedules | Message Board | Playoffs | Players Stats | League History | Transactions
Franchise
League
Standings
Players
Help
Standings As Of Week: 1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  |  10  |  11
League Standings

AFC - East

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Deltha Tigers Bari Deltha Tigers Bari 8-2-0.800 0.0 W4 1273.5 127.3 1071.2 107.1 3-1-06-2-0
Bears54 Corsairs Vicenza Bears54 Corsairs Vicenza 7-3-0.700 1.0 W3 1204.3 120.4 1201.8 120.2 3-1-05-3-0
Thor Artic Wolves Milano Thor Artic Wolves Milano 5-5-0.500 3.0 L3 1014.3 101.4 1105.6 110.6 1-3-04-4-0
Lpoddighe Patriots Brescia Lpoddighe Patriots Brescia 3-7-0.300 5.0 L3 927.0 92.7 1146.0 114.6 1-3-03-5-0

AFC - North

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Belegurth Wizards Brescia Belegurth Wizards Brescia 7-3-0.700 0.0 W3 1143.4 114.3 1080.2 108.0 3-1-06-2-0
Jardinero Brown Worms Bolzano Jardinero Brown Worms Bolzano 4-6-0.400 3.0 L2 1001.2 100.1 1059.1 105.9 3-1-03-5-0
Culpepper Sioux Milano Culpepper Sioux Milano 2-8-0.200 5.0 L4 882.3 88.2 1098.3 109.8 1-3-02-6-0
Tap Clockwork Orange Palermo Tap Clockwork Orange Palermo 1-9-0.100 6.0 L1 877.7 87.8 1066.7 106.7 1-3-01-7-0

AFC - South

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Frozen Red Roofs Bologna Frozen Red Roofs Bologna 7-2-1.750 0.0 W5 1185.3 118.5 953.4 95.3 3-0-15-2-1
Riniluca Gargoyles Perugia Riniluca Gargoyles Perugia 5-4-1.550 2.0 L1 1053.7 105.4 1015.0 101.5 2-1-14-3-1
Sbiri Lakota Imola Sbiri Lakota Imola 3-7-0.300 4.5 W1 984.0 98.4 1147.6 114.8 2-2-03-5-0
Porzione Stealers Bari Porzione Stealers Bari 1-9-0.100 6.5 L9 935.5 93.5 1047.5 104.8 0-4-01-7-0

AFC - West

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Step Falcons Avellino Step Falcons Avellino 9-1-0.900 0.0 W9 1132.3 113.2 974.5 97.5 4-0-07-1-0
Chillout Spartans Milano Chillout Spartans Milano 7-3-0.700 2.0 W5 1207.7 120.8 1035.9 103.6 3-1-06-2-0
Piergiu Islanders Palermo Piergiu Islanders Palermo 6-4-0.600 3.0 W1 1104.1 110.4 1090.4 109.0 1-3-04-4-0
Moss84 Scorpions Varese Moss84 Scorpions Varese 5-5-0.500 4.0 L2 1173.5 117.3 1083.3 108.3 0-4-03-5-0

NFC - East

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Johnlinch Lanieri Prato Johnlinch Lanieri Prato 5-5-0.500 0.0 L1 1159.7 116.0 1113.0 111.3 4-0-05-3-0
Urlacher Monsters of Midway Milano Urlacher Monsters of Midway Milano 4-6-0.400 1.0 W1 1038.9 103.9 1091.9 109.2 1-3-03-5-0
All3n Pirates Teramo All3n Pirates Teramo 3-7-0.300 2.0 L3 1065.1 106.5 1038.2 103.8 2-2-03-5-0
Davide Squared Heads Reggio Emilia Davide Squared Heads Reggio Emilia 3-7-0.300 2.0 W2 1028.9 102.9 1207.9 120.8 1-3-03-5-0

NFC - North

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Young Mean Machine Faenza Young Mean Machine Faenza 7-3-0.700 0.0 L1 1204.2 120.4 1052.3 105.2 4-0-05-3-0
Paco Roots Bagnacavallo Paco Roots Bagnacavallo 6-4-0.600 1.0 W3 1140.8 114.1 1107.7 110.8 2-2-04-4-0
Emmitt Attilas Monselice Emmitt Attilas Monselice 5-5-0.500 2.0 W1 1120.7 112.1 1094.1 109.4 1-3-04-4-0
TheFan Maulers Milano TheFan Maulers Milano 3-7-0.300 4.0 L4 1011.2 101.1 1145.5 114.5 1-3-02-6-0

NFC - South

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
Spud Sun Devils Roma Spud Sun Devils Roma 8-2-0.800 0.0 W3 1179.9 118.0 945.7 94.6 4-0-07-1-0
Ponchia Saints Bari Ponchia Saints Bari 6-4-0.600 2.0 W2 1160.6 116.1 999.8 100.0 2-2-05-3-0
Pellerossa Sioux Avezzano Pellerossa Sioux Avezzano 4-6-0.400 4.0 L3 971.8 97.2 1102.1 110.2 1-3-04-4-0
Buffalo Great Dogs Verona Buffalo Great Dogs Verona 3-7-0.300 5.0 L2 996.1 99.6 1135.7 113.6 1-3-02-6-0

NFC - West

Franchise W-L-T Pct GB Strk PF Avg PF PA Avg PA Div W-L-T Conf W-L-T
49er DrUnKaMiKaZeN Friuli 49er DrUnKaMiKaZeN Friuli 7-3-0.700 0.0 W1 1148.6 114.9 1071.7 107.2 2-2-05-3-0
JetPeterson Crazy Warriors Brescia JetPeterson Crazy Warriors Brescia 6-4-0.600 1.0 L1 1153.0 115.3 1089.6 109.0 3-1-06-2-0
Vikings Royal Knights Piemonte Vikings Royal Knights Piemonte 5-5-0.500 2.0 L1 1160.1 116.0 1146.6 114.7 3-1-04-4-0
Gommaflex Gamblers Modena Gommaflex Gamblers Modena 4-6-0.400 3.0 W1 1020.3 102.0 1141.4 114.1 0-4-02-6-0