![]() | Guest (Login) Help Center |
|
FFLibrarian League Tiebreakers |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| FantasyIQ.com | 0.800 | 1071.65 |
| Corbincredible | 0.600 | 935.90 |
| TFC | 0.500 | 924.75 |
| FFLibrarian | 0.300 | 959.25 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Idabraska Chargers | 0.600 | 998.30 |
| Feedback and the Distortions | 0.500 | 1050.55 |
| Marshall FC | 0.500 | 978.70 |
| Read between the Hash | 0.200 | 864.40 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| The Big Red Dogs | 0.700 | 1100.25 |
| Cut-Throats | 0.700 | 1043.20 |
| Team Quincy | 0.500 | 947.45 |
| Reams Reamers | 0.400 | 878.45 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Bookie | 0.600 | 1047.45 |
| Planet 10 | 0.500 | 932.40 |
| UC Beach | 0.300 | 905.55 |
| Ahead of 2nd | 0.300 | 801.35 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Htown | 0.800 | 1079.70 |
| Guinea Pigskins | 0.700 | 983.60 |
| Skol | 0.400 | 868.40 |
| Rejected Silly Hats | 0.300 | 841.70 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| n00b | 0.600 | 971.30 |
| Brotherhood of Steel | 0.500 | 936.20 |
| lca 654 | 0.400 | 915.65 |
| Phantom Impalas of Los Angeles | 0.300 | 832.85 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| American Atheists | 0.800 | 1116.70 |
| Cleveland Rocks | 0.500 | 998.90 |
| denverdelinquents | 0.500 | 960.20 |
| RabidBucFan | 0.500 | 908.85 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| TheDEAD | 0.600 | 1028.35 |
| Rio Starters | 0.400 | 1017.75 |
| FanHandle | 0.400 | 940.40 |
| El Chupacabra Grande | 0.300 | 874.50 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Lab | 0.700 | 968.55 |
| HVFFL | 0.600 | 1068.05 |
| DNA Special Force | 0.300 | 835.85 |
| Cash Money | 0.200 | 802.40 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| HAWK | 0.800 | 987.50 |
| 365FantasySports.com | 0.600 | 879.30 |
| Pumpkin King | 0.500 | 952.75 |
| Amish Electricians | 0.300 | 916.70 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| HitNRun | 0.900 | 1168.75 |
| Bayou Black Dawgs | 0.600 | 986.20 |
| Drunk On Sunday | 0.300 | 911.30 |
| Oblong Biscuits@sportsjabber.net | 0.100 | 893.70 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Skins North | 0.600 | 1116.50 |
| Ragnar | 0.600 | 1044.35 |
| Vick's Cellmates | 0.500 | 1084.25 |
| America's Team | 0.400 | 1024.65 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| I'm Rick James Bitch | 0.800 | 1143.50 |
| Portlovers | 0.600 | 1025.15 |
| UltimateFFStrategy.com | 0.300 | 1000.20 |
| Oldtown Knights | 0.300 | 847.50 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Up Down Left Right B A | 0.700 | 1013.65 |
| ColdOne | 0.600 | 1128.60 |
| Charlatans | 0.500 | 966.05 |
| Awesometown | 0.200 | 1005.35 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Sweet Thunder | 0.600 | 1000.25 |
| Da Truth | 0.400 | 952.90 |
| Kanadianhoser | 0.400 | 880.25 |
| Grizzly Bears | 0.400 | 804.80 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Steel Vipers | 0.700 | 1125.80 |
| Poopship Destroyers | 0.700 | 1083.80 |
| Skidboys | 0.400 | 906.55 |
| Cobra Kai | 0.400 | 838.85 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| BIG DUKE | 0.700 | 1227.95 |
| Rebel Scum | 0.400 | 905.00 |
| Bulls | 0.300 | 914.75 |
| The Dog Gone Girl Is Mine | 0.300 | 901.65 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Team Creeper | 0.700 | 1056.45 |
| 3rd String Wannabe's | 0.600 | 1032.25 |
| Franchise 70 | 0.500 | 1015.20 |
| MV Brewers | 0.500 | 980.00 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Cruzan Stomp Revival | 0.800 | 1041.80 |
| Surprise Buttsecks | 0.700 | 1032.25 |
| Beltway Bandits | 0.500 | 1100.80 |
| Mark's Dirty Sanchez | 0.300 | 810.30 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Denver Donkeys | 0.600 | 925.95 |
| V-Town Blitz | 0.500 | 976.35 |
| The Dewey Decimals | 0.400 | 921.15 |
| Mike Blitz | 0.200 | 682.25 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| The Dogs of War | 0.600 | 1061.50 |
| The Sugar Bakers | 0.600 | 1058.25 |
| Vandelay Industries | 0.400 | 981.75 |
| The Brohams | 0.400 | 889.60 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Red Army | 0.600 | 1031.55 |
| British Bulldogs | 0.600 | 925.90 |
| Satchafunkilus | 0.400 | 977.90 |
| StaYwItATouCHdOWN | 0.400 | 855.60 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Thee Bruce Dickinson | 0.700 | 1112.65 |
| Dangerous Beans | 0.700 | 1054.40 |
| Royal With Cheese | 0.300 | 831.85 |
| PhillyCheeseSteak | 0.200 | 843.30 |
| Franchise | Overall Winning Percentage | Total Points Scored |
|---|---|---|
| Old School Browns | 0.800 | 1020.45 |
| Scotch For Breakfast | 0.600 | 1063.55 |
| Blue Boy Bed & Breakfast | 0.400 | 968.95 |
| Fantazzle Weekly Fantasy Games | 0.300 | 937.25 |
| Back To Top Of Page | |
| Page Generated Sun Nov 22 10:35:36 p.m. ET 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
