![]() | Guest (Login) Help Center |
|
FFLibrarian League Top Adds/Drops/Starters |
| # | Player | Status | Pct |
|---|---|---|---|
| 1. | Scott, Bernard CIN RB | Team Quincy lca 654 Skins North Steel Vipers Mike Blitz The Brohams | 13.82% |
| 2. | Snelling, Jason ATL RB | UC Beach Htown America's Team Oldtown Knights MV Brewers Fantazzle Weekly Fantasy Games | 11.77% |
| 3. | Forsett, Justin SEA RB | UC Beach Htown Bayou Black Dawgs Charlatans Cruzan Stomp Revival The Brohams | 9.78% |
| 4. | Betts, Ladell WAS RB (P) | Read between the Hash Skol America's Team Up Down Left Right B A Franchise 70 The Sugar Bakers | 6.40% |
| 5. | Johnson, Larry CIN RB | Old School Browns - NS FantasyIQ.com Phantom Impalas of Los Angeles Ragnar UltimateFFStrategy.com Franchise 70 Old School Browns | 5.10% |
| 6. | Bengals, Cincinnati CIN Def | FantasyIQ.com TheDEAD HAWK Awesometown Mark's Dirty Sanchez PhillyCheeseSteak | 4.56% |
| 7. | Hilliard, Lex MIA RB | American Atheists Awesometown Scotch For Breakfast | 4.49% |
| 8. | Gibson, Brandon STL WR | Thee Bruce Dickinson | 4.49% |
| 9. | Bush, Michael OAK RB | Idabraska Chargers Cleveland Rocks Oblong Biscuits@sportsjabber.net I'm Rick James Bitch Rebel Scum Dangerous Beans | 3.87% |
| 10. | Lions, Detroit DET Def | Planet 10 FanHandle Oblong Biscuits@sportsjabber.net Da Truth The Dewey Decimals | 3.38% |
| 11. | Meachem, Robert NOS WR | Marshall FC lca 654 DNA Special Force Sweet Thunder Team Creeper Scotch For Breakfast | 3.33% |
| 12. | Wells, Chris ARI RB | V-Town Blitz - NS Corbincredible Skol Drunk On Sunday Kanadianhoser V-Town Blitz PhillyCheeseSteak | 3.26% |
| 13. | Norwood, Jerious ATL RB (O) | FantasyIQ.com Phantom Impalas of Los Angeles HAWK Cobra Kai Beltway Bandits The Brohams | 3.23% |
| 14. | Jennings, Chris CLE RB | n00b Poopship Destroyers | 3.16% |
| 15. | Jackson, Fred BUF RB | TFC American Atheists Drunk On Sunday Grizzly Bears Mike Blitz Vandelay Industries | 3.01% |
| 16. | Avery, Donnie STL WR | FantasyIQ.com Phantom Impalas of Los Angeles Cash Money Skidboys 3rd String Wannabe's The Sugar Bakers | 2.97% |
| 17. | Charles, Jamaal KCC RB | Marshall FC American Atheists HAWK Poopship Destroyers 3rd String Wannabe's Red Army | 2.91% |
| 18. | Bironas, Rob TEN PK | Corbincredible Brotherhood of Steel HAWK Awesometown Team Creeper Scotch For Breakfast | 2.90% |
| 19. | Chambers, Chris KCC WR | V-Town Blitz - NS Feedback and the Distortions FanHandle HitNRun Grizzly Bears V-Town Blitz The Brohams | 2.80% |
| 20. | Titans, Tennessee TEN Def | FFLibrarian Rejected Silly Hats Lab Portlovers Cruzan Stomp Revival Blue Boy Bed & Breakfast | 2.27% |
| 21. | Tynes, Lawrence NYG PK | Planet 10 Skins North ColdOne Bulls Dangerous Beans | 2.26% |
| Back To Top Of Page | |
| Page Generated Sun Nov 22 10:20:22 p.m. ET 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
