![]() | Guest (Login) Help Center |
|
FFLibrarian League Power Rank |
| Conference 1 | All-Play Record | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| The Big Red Dogs | 1100.25 | 1273.60 | 86.4% | 553.65 | 126.55 | 87.25 | 0 | 3 | 97.67 | 660 | 289 | 1 | .695 |
| FantasyIQ.com | 1071.65 | 1198.00 | 89.5% | 536.95 | 144.6 | 82.3 | 2 | 5 | 91.31 | 592 | 358 | 0 | .623 |
| Bookie | 1047.45 | 1188.20 | 88.2% | 461.05 | 138.25 | 68.75 | 2 | 2 | 87.06 | 582 | 368 | 0 | .613 |
| Cut-Throats | 1043.20 | 1201.70 | 86.8% | 616.10 | 141.7 | 76.85 | 2 | 3 | 86.04 | 543 | 407 | 0 | .572 |
| Feedback and the Distortions | 1050.55 | 1162.30 | 90.4% | 482.15 | 144.35 | 73.35 | 3 | 1 | 83.46 | 573 | 377 | 0 | .603 |
| Idabraska Chargers | 998.30 | 1139.30 | 87.6% | 594.50 | 142 | 73.8 | 1 | 2 | 81.31 | 504 | 444 | 2 | .532 |
| Marshall FC | 978.70 | 1137.60 | 86.0% | 483.90 | 129.95 | 64.9 | 2 | 2 | 74.68 | 484 | 466 | 0 | .509 |
| Team Quincy | 947.45 | 1091.05 | 86.8% | 358.00 | 129.1 | 54.7 | 1 | 1 | 71.82 | 475 | 475 | 0 | .500 |
| Planet 10 | 932.40 | 1153.75 | 80.8% | 570.85 | 115.75 | 68.4 | 1 | 3 | 70.99 | 432 | 518 | 0 | .455 |
| TFC | 924.75 | 1066.75 | 86.7% | 504.75 | 112.25 | 68.8 | 2 | 3 | 70.67 | 438 | 512 | 0 | .461 |
| Corbincredible | 935.90 | 1089.60 | 85.9% | 505.65 | 112.15 | 63.45 | 1 | 2 | 70.62 | 436 | 514 | 0 | .459 |
| FFLibrarian | 959.25 | 1116.95 | 85.9% | 519.80 | 112.25 | 77.3 | 2 | 0 | 69.79 | 473 | 477 | 0 | .498 |
| UC Beach | 905.55 | 1033.65 | 87.6% | 417.80 | 122.5 | 68.55 | 2 | 0 | 60.54 | 390 | 560 | 0 | .411 |
| Reams Reamers | 878.45 | 1110.45 | 79.1% | 534.10 | 143.65 | 52.8 | 2 | 1 | 57.86 | 352 | 598 | 0 | .371 |
| Read between the Hash | 864.40 | 1017.45 | 85.0% | 433.30 | 108.8 | 62.7 | 3 | 1 | 53.22 | 330 | 620 | 0 | .347 |
| Ahead of 2nd | 801.35 | 977.00 | 82.0% | 444.75 | 127.65 | 28.6 | 3 | 0 | 47.08 | 265 | 684 | 1 | .279 |
| Conference 2 | All-Play Record | ||||||||||||
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| American Atheists | 1116.70 | 1252.50 | 89.2% | 490.35 | 141.75 | 77 | 1 | 1 | 97.69 | 656 | 294 | 0 | .691 |
| Htown | 1079.70 | 1219.85 | 88.5% | 531.50 | 136.05 | 65.75 | 1 | 1 | 93.64 | 615 | 335 | 0 | .647 |
| TheDEAD | 1028.35 | 1154.15 | 89.1% | 536.95 | 136.35 | 72.45 | 1 | 3 | 84.67 | 551 | 398 | 1 | .581 |
| Rio Starters | 1017.75 | 1236.50 | 82.3% | 655.85 | 127.9 | 75.1 | 4 | 1 | 82.92 | 550 | 400 | 0 | .579 |
| Guinea Pigskins | 983.60 | 1137.35 | 86.5% | 505.60 | 147.1 | 66.05 | 0 | 1 | 78.72 | 491 | 459 | 0 | .517 |
| n00b | 971.30 | 1157.80 | 83.9% | 527.90 | 131.45 | 75.8 | 1 | 3 | 75.94 | 472 | 478 | 0 | .497 |
| Cleveland Rocks | 998.90 | 1142.40 | 87.4% | 483.70 | 147.45 | 69.7 | 2 | 4 | 74.83 | 483 | 467 | 0 | .508 |
| FanHandle | 940.40 | 1068.75 | 88.0% | 405.40 | 121.8 | 57.25 | 2 | 3 | 70.32 | 465 | 485 | 0 | .489 |
| Brotherhood of Steel | 936.20 | 1023.00 | 91.5% | 392.70 | 120.2 | 58.2 | 0 | 1 | 68.11 | 435 | 514 | 1 | .458 |
| denverdelinquents | 960.20 | 1107.00 | 86.7% | 428.60 | 137.15 | 76.2 | 2 | 3 | 67.76 | 424 | 525 | 1 | .447 |
| lca 654 | 915.65 | 1169.20 | 78.3% | 718.20 | 130.85 | 54.75 | 2 | 1 | 66.62 | 392 | 558 | 0 | .413 |
| RabidBucFan | 908.85 | 1096.50 | 82.9% | 462.90 | 128.2 | 68.4 | 3 | 2 | 63.75 | 396 | 553 | 1 | .417 |
| El Chupacabra Grande | 874.50 | 1010.75 | 86.5% | 481.20 | 115.6 | 49.55 | 3 | 1 | 57.05 | 351 | 597 | 2 | .371 |
| Skol | 868.40 | 1048.55 | 82.8% | 548.80 | 106.15 | 67.7 | 1 | 2 | 55.92 | 312 | 638 | 0 | .328 |
| Phantom Impalas of Los Angeles | 832.85 | 1025.50 | 81.2% | 472.35 | 119.05 | 44.75 | 3 | 1 | 55.41 | 341 | 609 | 0 | .359 |
| Rejected Silly Hats | 841.70 | 1071.30 | 78.6% | 499.05 | 129.65 | 46.8 | 4 | 2 | 55.16 | 344 | 606 | 0 | .362 |
| Conference 3 | All-Play Record | ||||||||||||
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| HitNRun | 1168.75 | 1231.75 | 94.9% | 366.75 | 165.05 | 97.55 | 0 | 1 | 104.49 | 713 | 237 | 0 | .751 |
| Skins North | 1116.50 | 1217.60 | 91.7% | 407.25 | 145.85 | 78.85 | 2 | 1 | 91.55 | 635 | 314 | 1 | .669 |
| HVFFL | 1068.05 | 1151.35 | 92.8% | 479.55 | 126.6 | 74.6 | 3 | 2 | 89.55 | 612 | 338 | 0 | .644 |
| Vick's Cellmates | 1084.25 | 1173.55 | 92.4% | 399.15 | 165.5 | 69.25 | 0 | 2 | 88.64 | 621 | 328 | 1 | .654 |
| Ragnar | 1044.35 | 1125.15 | 92.8% | 365.60 | 123.95 | 78.15 | 0 | 1 | 84.92 | 583 | 367 | 0 | .614 |
| America's Team | 1024.65 | 1116.35 | 91.8% | 443.20 | 128.6 | 80.05 | 2 | 2 | 82.15 | 568 | 382 | 0 | .598 |
| HAWK | 987.50 | 1157.90 | 85.3% | 547.45 | 138.35 | 65.3 | 1 | 4 | 82.09 | 499 | 451 | 0 | .525 |
| Bayou Black Dawgs | 986.20 | 1162.05 | 84.9% | 515.55 | 149.15 | 49.95 | 3 | 3 | 81.07 | 513 | 437 | 0 | .540 |
| Lab | 968.55 | 1120.65 | 86.4% | 544.50 | 131.55 | 34.5 | 1 | 3 | 80.51 | 496 | 454 | 0 | .522 |
| Pumpkin King | 952.75 | 1115.20 | 85.4% | 427.60 | 140.85 | 55.9 | 2 | 2 | 69.65 | 454 | 494 | 2 | .479 |
| Drunk On Sunday | 911.30 | 1009.35 | 90.3% | 472.65 | 120.1 | 61.35 | 1 | 0 | 61.60 | 403 | 546 | 1 | .425 |
| Amish Electricians | 916.70 | 1041.70 | 88.0% | 434.90 | 114.5 | 66.4 | 3 | 2 | 61.60 | 407 | 542 | 1 | .429 |
| 365FantasySports.com | 879.30 | 1037.85 | 84.7% | 578.75 | 127.2 | 67.2 | 2 | 3 | 61.13 | 329 | 619 | 2 | .347 |
| Oblong Biscuits@sportsjabber.net | 893.70 | 1063.00 | 84.1% | 499.90 | 114.35 | 59.35 | 2 | 0 | 57.32 | 379 | 571 | 0 | .399 |
| DNA Special Force | 835.85 | 1087.75 | 76.8% | 575.00 | 124.7 | 44 | 4 | 1 | 56.84 | 332 | 617 | 1 | .350 |
| Cash Money | 802.40 | 953.70 | 84.1% | 414.40 | 105.25 | 35.45 | 1 | 0 | 48.71 | 305 | 644 | 1 | .322 |
| Conference 4 | All-Play Record | ||||||||||||
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| I'm Rick James Bitch | 1143.50 | 1231.90 | 92.8% | 568.40 | 140.65 | 89.1 | 0 | 3 | 103.20 | 698 | 252 | 0 | .735 |
| Poopship Destroyers | 1083.80 | 1246.80 | 86.9% | 575.15 | 134.1 | 78.95 | 2 | 1 | 95.74 | 620 | 330 | 0 | .653 |
| ColdOne | 1128.60 | 1280.50 | 88.1% | 526.85 | 155.75 | 83.55 | 2 | 2 | 91.49 | 618 | 331 | 1 | .651 |
| Steel Vipers | 1125.80 | 1225.80 | 91.8% | 401.05 | 187.75 | 76 | 1 | 3 | 90.29 | 612 | 337 | 1 | .645 |
| Up Down Left Right B A | 1013.65 | 1119.80 | 90.5% | 398.95 | 130.95 | 81.4 | 1 | 5 | 83.16 | 545 | 405 | 0 | .574 |
| Portlovers | 1025.15 | 1138.65 | 90.0% | 494.70 | 156.3 | 71.35 | 3 | 1 | 82.50 | 525 | 425 | 0 | .553 |
| Sweet Thunder | 1000.25 | 1134.25 | 88.2% | 493.15 | 149.5 | 67.1 | 1 | 2 | 78.27 | 496 | 451 | 3 | .524 |
| Charlatans | 966.05 | 1155.05 | 83.6% | 542.80 | 122.05 | 63.65 | 2 | 2 | 75.56 | 477 | 472 | 1 | .503 |
| UltimateFFStrategy.com | 1000.20 | 1225.70 | 81.6% | 654.75 | 149.5 | 59.05 | 3 | 0 | 73.99 | 493 | 457 | 0 | .519 |
| Da Truth | 952.90 | 1103.90 | 86.3% | 433.50 | 128.05 | 47.5 | 3 | 1 | 71.53 | 472 | 477 | 1 | .497 |
| Awesometown | 1005.35 | 1088.15 | 92.4% | 337.10 | 129.9 | 81.4 | 1 | 0 | 70.78 | 510 | 438 | 2 | .538 |
| Skidboys | 906.55 | 1050.95 | 86.3% | 411.20 | 117.4 | 67.2 | 2 | 3 | 61.37 | 389 | 560 | 1 | .410 |
| Kanadianhoser | 880.25 | 1041.20 | 84.5% | 395.95 | 122.05 | 72.55 | 3 | 1 | 54.65 | 327 | 622 | 1 | .345 |
| Oldtown Knights | 847.50 | 1067.30 | 79.4% | 551.90 | 107.1 | 61.7 | 3 | 2 | 53.29 | 308 | 642 | 0 | .324 |
| Cobra Kai | 838.85 | 999.90 | 83.9% | 442.45 | 103.15 | 55.35 | 3 | 3 | 51.52 | 305 | 645 | 0 | .321 |
| Grizzly Bears | 804.80 | 970.45 | 82.9% | 445.80 | 125.35 | 51.6 | 2 | 3 | 46.23 | 236 | 714 | 0 | .248 |
| Conference 5 | All-Play Record | ||||||||||||
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| BIG DUKE | 1227.95 | 1328.15 | 92.5% | 516.65 | 166.6 | 90.55 | 1 | 1 | 111.01 | 772 | 176 | 2 | .814 |
| Beltway Bandits | 1100.80 | 1252.10 | 87.9% | 599.55 | 160.75 | 76.1 | 3 | 0 | 91.95 | 637 | 311 | 2 | .672 |
| Team Creeper | 1056.45 | 1172.95 | 90.1% | 546.25 | 140.1 | 57.9 | 2 | 2 | 88.93 | 589 | 360 | 1 | .621 |
| Surprise Buttsecks | 1032.25 | 1198.20 | 86.2% | 516.75 | 125 | 55.1 | 1 | 2 | 87.86 | 575 | 375 | 0 | .605 |
| Cruzan Stomp Revival | 1041.80 | 1265.55 | 82.3% | 581.05 | 156.8 | 71.45 | 2 | 5 | 85.19 | 529 | 420 | 1 | .557 |
| 3rd String Wannabe's | 1032.25 | 1139.45 | 90.6% | 401.30 | 135.5 | 76.5 | 1 | 2 | 81.72 | 538 | 412 | 0 | .566 |
| Franchise 70 | 1015.20 | 1131.55 | 89.7% | 462.25 | 139.45 | 77.55 | 1 | 2 | 78.47 | 530 | 419 | 1 | .558 |
| V-Town Blitz | 976.35 | 1081.75 | 90.3% | 474.70 | 115.9 | 82.6 | 2 | 2 | 78.24 | 511 | 437 | 2 | .539 |
| MV Brewers | 980.00 | 1115.00 | 87.9% | 575.80 | 144.35 | 58 | 1 | 2 | 76.35 | 489 | 461 | 0 | .515 |
| Denver Donkeys | 925.95 | 1071.65 | 86.4% | 483.50 | 117.65 | 68.35 | 2 | 1 | 70.92 | 423 | 527 | 0 | .445 |
| Bulls | 914.75 | 1047.95 | 87.3% | 493.70 | 122 | 68.5 | 3 | 1 | 62.81 | 402 | 548 | 0 | .423 |
| The Dewey Decimals | 921.15 | 985.45 | 93.5% | 265.55 | 115.35 | 73.25 | 1 | 2 | 62.03 | 412 | 538 | 0 | .434 |
| Rebel Scum | 905.00 | 995.50 | 90.9% | 461.85 | 124.15 | 56.25 | 0 | 3 | 61.69 | 386 | 563 | 1 | .407 |
| The Dog Gone Girl Is Mine | 901.65 | 1069.35 | 84.3% | 583.15 | 116.05 | 72.1 | 4 | 0 | 61.26 | 367 | 582 | 1 | .387 |
| Mark's Dirty Sanchez | 810.30 | 1007.30 | 80.4% | 522.50 | 119.5 | 47.4 | 1 | 1 | 48.66 | 270 | 680 | 0 | .284 |
| Mike Blitz | 682.25 | 815.80 | 83.6% | 335.05 | 122.7 | 36.9 | 1 | 0 | 32.92 | 172 | 778 | 0 | .181 |
| Conference 6 | All-Play Record | ||||||||||||
| Franchise | PF | PP | Eff | Bench Points | Max PF | Min PF | Coulda Won | Woulda Lost | Power Rank | W | L | T | Pct |
| Thee Bruce Dickinson | 1112.65 | 1187.50 | 93.7% | 419.30 | 151.55 | 76.1 | 0 | 3 | 92.55 | 634 | 315 | 1 | .668 |
| The Dogs of War | 1061.50 | 1177.90 | 90.1% | 421.90 | 147.7 | 41 | 1 | 1 | 89.34 | 608 | 342 | 0 | .640 |
| Red Army | 1031.55 | 1157.60 | 89.1% | 558.10 | 131.65 | 71 | 4 | 3 | 88.37 | 585 | 364 | 1 | .616 |
| Scotch For Breakfast | 1063.55 | 1228.60 | 86.6% | 522.55 | 135.15 | 81.25 | 3 | 2 | 87.93 | 581 | 369 | 0 | .612 |
| Dangerous Beans | 1054.40 | 1145.65 | 92.0% | 406.25 | 151.15 | 80.7 | 2 | 1 | 86.86 | 566 | 383 | 1 | .596 |
| Old School Browns | 1020.45 | 1181.90 | 86.3% | 430.85 | 130.3 | 74.9 | 0 | 5 | 85.54 | 544 | 405 | 1 | .573 |
| The Sugar Bakers | 1058.25 | 1239.05 | 85.4% | 462.65 | 158.8 | 62 | 2 | 0 | 82.51 | 545 | 405 | 0 | .574 |
| Vandelay Industries | 981.75 | 1095.90 | 89.6% | 496.45 | 125.75 | 58.4 | 2 | 4 | 75.98 | 515 | 435 | 0 | .542 |
| British Bulldogs | 925.90 | 1064.55 | 87.0% | 490.90 | 112.65 | 55.45 | 2 | 4 | 72.21 | 455 | 495 | 0 | .479 |
| Satchafunkilus | 977.90 | 1091.10 | 89.6% | 387.90 | 127.65 | 73.3 | 0 | 2 | 70.17 | 471 | 478 | 1 | .496 |
| Blue Boy Bed & Breakfast | 968.95 | 1090.55 | 88.8% | 472.25 | 140.65 | 58.6 | 4 | 2 | 69.12 | 451 | 499 | 0 | .475 |
| Fantazzle Weekly Fantasy Games | 937.25 | 1109.75 | 84.5% | 535.75 | 120.15 | 71.25 | 3 | 2 | 66.11 | 437 | 513 | 0 | .460 |
| The Brohams | 889.60 | 1048.40 | 84.9% | 448.15 | 107.3 | 68.25 | 1 | 0 | 59.32 | 356 | 594 | 0 | .375 |
| StaYwItATouCHdOWN | 855.60 | 1056.10 | 81.0% | 639.85 | 116.3 | 64.6 | 4 | 2 | 57.99 | 323 | 627 | 0 | .340 |
| PhillyCheeseSteak | 843.30 | 1066.90 | 79.0% | 609.30 | 112.75 | 44.25 | 3 | 0 | 55.46 | 343 | 607 | 0 | .361 |
| Royal With Cheese | 831.85 | 1005.10 | 82.8% | 480.85 | 133.15 | 60.05 | 1 | 1 | 49.71 | 273 | 676 | 1 | .288 |
| Back To Top Of Page | |
| Page Generated Sun Nov 22 11:02:46 p.m. ET 2009 | |
| Copyright © 1995-2009 Sideline Software, Inc. All Rights Reserved. Privacy Policy - Terms Of Service - Acceptable Use Policy | |
| Disclaimer: This site is not in any way affiliated with, endorsed or licensed by the National Football League, any NFL team or NFLPA member. |
