Draft Status| Last Pick Made Sat Aug 22 11:20:01 a.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 100 days, 5 hours, 44 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Lehigh Crows |
8-2-0 | .800 |
0.0 |
W5 |
1243 |
124.3 |
1108 |
110.8 |
2-1-0 |
Football Barons |
5-5-0 | .500 |
3.0 |
L1 |
1210 |
121.0 |
1039 |
103.9 |
2-1-0 |
Red Stripe |
5-5-0 | .500 |
3.0 |
L2 |
1130 |
113.0 |
1219 |
121.9 |
1-2-0 |
IsThisHeaven |
4-6-0 | .400 |
4.0 |
L4 |
1081 |
108.1 |
1216 |
121.6 |
1-2-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Fruitloops |
6-4-0 | .600 |
0.0 |
W1 |
1218 |
121.8 |
1169 |
116.9 |
2-1-0 |
Counts of Carnage |
5-5-0 | .500 |
1.0 |
L3 |
1030 |
103.0 |
1167 |
116.7 |
3-0-0 |
BANDITS |
1-9-0 | .100 |
5.0 |
L9 |
814 |
81.4 |
1123 |
112.3 |
1-2-0 |
Winless and STILL better then SB Colts |
0-10-0 | .000 |
6.0 |
L10 |
1090 |
109.0 |
1211 |
121.1 |
0-3-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Seminoles |
8-2-0 | .800 |
0.0 |
W3 |
1343 |
134.3 |
1171 |
117.1 |
3-0-0 |
WOLVERINES |
6-4-0 | .600 |
2.0 |
W3 |
1250 |
125.0 |
1164 |
116.4 |
1-2-0 |
SuperBowl Colts |
6-4-0 | .600 |
2.0 |
W5 |
1222 |
122.2 |
1067 |
106.7 |
1-2-0 |
Buckeyes |
6-4-0 | .600 |
2.0 |
W2 |
1054 |
105.4 |
1031 |
103.1 |
1-2-0 |
Playoff Bracket
| Quest Silver Keeper 7 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Silver Keeper 7 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Silver Keeper 7 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| Interceptions | Sun Nov 22 9:34:33 p.m. ET 2009 |
| Worst luck possible | Sun Nov 22 8:15:37 p.m. ET 2009 |
| Throwing games | Sat Nov 21 2:09:10 p.m. ET 2009 |
| Throwing games | Thu Nov 19 2:38:12 p.m. ET 2009 |
| Ifed | Tue Nov 17 8:52:59 p.m. ET 2009 |
| Thursday Games | Thu Nov 12 1:40:07 p.m. ET 2009 |
| Trades | Wed Nov 11 5:56:30 p.m. ET 2009 |
| Trade | Mon Nov 9 6:59:52 a.m. ET 2009 |
| Ifed | Wed Nov 4 1:07:57 p.m. ET 2009 |
| dumb trade number 2 | Mon Nov 2 8:04:45 a.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| SuperBowl Colts | 9 minutes ago | | Winless and STILL better then SB Colts | 10 minutes ago | | Football Barons | 38 minutes ago | | WOLVERINES | 55 minutes ago | | IsThisHeaven | 1 hour, 2 minutes ago | | Lehigh Crows | 1 hour, 18 minutes ago | | Buckeyes | 1 hour, 20 minutes ago | | BANDITS | 3 hours, 10 minutes ago | | Fruitloops | 3 hours, 45 minutes ago | | Counts of Carnage | 4 hours, 26 minutes ago | | Red Stripe | 4 hours, 28 minutes ago | | Seminoles | 10 hours, 21 minutes ago | | Commissioner | 11 hours, 49 minutes ago |
Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Seminoles | 1343 | 1490 | 90.1% | 652 | 188 | 97 | 1 | 3 | 41.57 | 84 | 25 | 1 | .768 | | Lehigh Crows | 1243 | 1328 | 93.6% | 586 | 150 | 79 | 1 | 7 | 37.42 | 71 | 38 | 1 | .650 | | Fruitloops | 1218 | 1367 | 89.1% | 585 | 152 | 91 | 2 | 3 | 34.83 | 68 | 41 | 1 | .623 | | SuperBowl Colts | 1222 | 1359 | 89.9% | 623 | 154 | 101 | 2 | 1 | 34.10 | 66 | 41 | 3 | .614 | | WOLVERINES | 1250 | 1337 | 93.5% | 436 | 157 | 91 | 1 | 2 | 32.53 | 68 | 42 | 0 | .618 | | Football Barons | 1210 | 1373 | 88.1% | 499 | 150 | 75 | 3 | 0 | 32.29 | 63 | 46 | 1 | .577 | | Buckeyes | 1054 | 1297 | 81.3% | 771 | 127 | 84 | 3 | 3 | 30.98 | 37 | 71 | 2 | .345 | | Red Stripe | 1130 | 1342 | 84.2% | 623 | 166 | 77 | 1 | 2 | 30.88 | 54 | 54 | 2 | .500 | | Counts of Carnage | 1030 | 1183 | 87.1% | 638 | 129 | 68 | 1 | 3 | 30.43 | 39 | 70 | 1 | .359 | | IsThisHeaven | 1081 | 1330 | 81.3% | 777 | 141 | 65 | 4 | 4 | 30.24 | 46 | 64 | 0 | .418 | | Winless and STILL better then SB Colts | 1090 | 1331 | 81.9% | 632 | 130 | 79 | 7 | 0 | 23.63 | 45 | 63 | 2 | .418 | | BANDITS | 814 | 980 | 83.1% | 446 | 110 | 56 | 3 | 1 | 17.20 | 12 | 98 | 0 | .109 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Lehigh Crows | 121 | 61 | 100 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 371 | | Counts of Carnage | 117 | 48 | 0 | 0 | 0 | 69 | 58 | 43 | 0 | 0 | 335 | | SuperBowl Colts | 91 | 68 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | | Red Stripe | 95 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | | Fruitloops | 0 | 0 | 0 | 0 | 85 | 52 | 0 | 0 | 0 | 0 | 137 | | WOLVERINES | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | | Winless and STILL better then SB Colts | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | | IsThisHeaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Football Barons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | BANDITS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Seminoles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Buckeyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Red Stripe | BAL | MIN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | IsThisHeaven | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Lehigh Crows | NOS | PIT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Football Barons | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Fruitloops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | BANDITS | NEP | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Winless and STILL better then SB Colts | NOS | DEN | NYG | IND | PIT | PHI | X | X | X | X | X | X | X | X | X | X | X | | Counts of Carnage | NOS | MIN | DAL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | SuperBowl Colts | NEP | MIN | BAL | NYG | KCC | X | X | X | X | X | X | X | X | X | X | X | X | | Seminoles | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | WOLVERINES | NOS | MIN | PHI | NYG | PIT | NEP | GBP | SDC | ATL | NYJ | X | X | X | X | X | X | X | | Buckeyes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 12 | 13 | 14 | 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 19 | 20 | 21 | 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
- First Come, First Served Waivers starts at 11:30 p.m.
| 26 | 27 | 28 | 29 | 30 | | | | | | |