Draft Status| Last Pick Made Thu Aug 20 6:04:06 p.m. ET 2009 |
|---|
| Timer Expires In About less than a minute | | Draft May Start |
|---|
| On Fri Aug 14 6:00:00 p.m. ET 2009 | | About 100 days, 5 hours, 28 minutes Ago | | Enter your Draft Picks now. | | View League Draft Report | | Manage your My Draft List player listing. | League Links| Select A Link |
|---|
|
|
|
League StandingsNorth |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Capital City Smog |
7-3-0 | .700 |
0.0 |
L1 |
1242 |
124.2 |
1127 |
112.7 |
3-0-0 |
Johnny Tarr |
5-5-0 | .500 |
2.0 |
W2 |
1112 |
111.2 |
1118 |
111.8 |
2-1-0 |
Gunslingers |
4-6-0 | .400 |
3.0 |
L1 |
1151 |
115.1 |
1000 |
100.0 |
1-2-0 |
Bad Dudes |
4-6-0 | .400 |
3.0 |
W2 |
1046 |
104.6 |
1117 |
111.7 |
0-3-0 |
Central |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
Tomlins Terror 15 |
8-2-0 | .800 |
0.0 |
W2 |
1147 |
114.7 |
957 |
95.7 |
3-0-0 |
Bombs Away |
8-2-0 | .800 |
0.0 |
W7 |
1246 |
124.6 |
1043 |
104.3 |
1-2-0 |
NorCal Jox |
6-4-0 | .600 |
2.0 |
W1 |
1265 |
126.5 |
1134 |
113.4 |
1-2-0 |
Ace of Spades |
4-6-0 | .400 |
4.0 |
L2 |
1068 |
106.8 |
1132 |
113.2 |
1-2-0 |
South |
| Franchise |
W-L-T |
Pct |
GB |
Strk |
PF |
Avg PF |
PA |
Avg PA |
Div W-L-T |
The Wolfhounds |
6-4-0 | .600 |
0.0 |
W1 |
1136 |
113.6 |
1070 |
107.0 |
2-1-0 |
Destroyers |
4-6-0 | .400 |
2.0 |
L2 |
1058 |
105.8 |
1129 |
112.9 |
1-2-0 |
Hatchet Men |
3-7-0 | .300 |
3.0 |
L2 |
815 |
81.5 |
1174 |
117.4 |
2-1-0 |
Smokin' Guns |
1-9-0 | .100 |
5.0 |
L8 |
916 |
91.6 |
1201 |
120.1 |
1-2-0 |
Playoff Bracket
| Quest Bronze Dynasty 15 Playoffs |
|---|
| Week 14 |
Week 15 |
Week 16 |
Quest Bronze Dynasty 15 Champion |
|---|
| #6 Seed |
|
|
|
| |
Winner of Game #1 |
|
|
| #3 Seed |
|
|
|
|
|
Winner of Game #3 |
|
|
|
|
|
|
#1 Seed |
|
|
|
|
|
|
|
|
|
Quest Bronze Dynasty 15 Champion |
| #5 Seed |
|
|
|
| |
Winner of Game #2 |
|
|
| #4 Seed |
|
|
|
|
|
Winner of Game #4 |
|
|
|
| |
|
#2 Seed |
| |
10 Newest Message Board Topics| Topic | Posted |
|---|
| Throwing games | Sat Nov 21 1:25:57 p.m. ET 2009 |
| Thursday Games | Thu Nov 12 1:19:39 p.m. ET 2009 |
| Tony Gonzalez and 2 RB's Available | Tue Oct 27 12:34:53 a.m. ET 2009 |
| Favre | Wed Oct 7 7:32:36 p.m. ET 2009 |
| Do you need a backup qb? | Wed Sep 16 1:21:20 p.m. ET 2009 |
| Lineup Reminder | Thu Sep 10 11:48:18 a.m. ET 2009 |
| Makeup picks | Thu Aug 20 12:41:06 p.m. ET 2009 |
| Need an extra draft pick | Sun Aug 16 8:58:25 a.m. ET 2009 |
| Draft Reminder | Wed Aug 12 12:58:42 p.m. ET 2009 |
| I have rbs | Sun May 17 2:03:54 a.m. ET 2009 |
Franchise Owner Activity| Franchise | Last Visited This Page |
|---|
| The Wolfhounds | 24 minutes ago | | Bombs Away | 1 hour, 45 minutes ago | | Hatchet Men | 2 hours, 50 minutes ago | | Ace of Spades | 2 hours, 50 minutes ago | | NorCal Jox | 3 hours, 9 minutes ago | | Destroyers | 3 hours, 24 minutes ago | | Johnny Tarr | 11 hours, 24 minutes ago | | Commissioner | 12 hours, 10 minutes ago |
| Bad Dudes | 21 hours, 34 minutes ago | | Capital City Smog | 1 day, 10 hours, 13 minutes ago | | Tomlins Terror 15 | 2 days, 4 hours, 2 minutes ago | | Smokin' Guns | 2 days, 22 hours, 46 minutes ago | | Gunslingers | 3 days, 10 hours, 56 minutes ago | Power Rankings
| |
All-Play Record |
| Franchise |
PF |
PP |
Eff |
Bench Points |
Max PF |
Min PF |
Coulda Won |
Woulda Lost |
Power Rank |
W |
L |
T |
Pct |
| Bombs Away | 1246 | 1440 | 86.5% | 847 | 161 | 87 | 1 | 4 | 37.84 | 73 | 37 | 0 | .664 | | NorCal Jox | 1265 | 1455 | 86.9% | 881 | 156 | 110 | 2 | 0 | 36.86 | 78 | 31 | 1 | .714 | | Capital City Smog | 1242 | 1391 | 89.3% | 481 | 175 | 89 | 1 | 3 | 35.57 | 74 | 35 | 1 | .677 | | Tomlins Terror 15 | 1147 | 1352 | 84.8% | 593 | 156 | 77 | 1 | 3 | 34.84 | 57 | 53 | 0 | .518 | | The Wolfhounds | 1136 | 1314 | 86.5% | 601 | 154 | 75 | 2 | 4 | 32.19 | 61 | 48 | 1 | .559 | | Johnny Tarr | 1112 | 1282 | 86.7% | 573 | 139 | 84 | 1 | 3 | 30.46 | 59 | 48 | 3 | .550 | | Gunslingers | 1151 | 1423 | 80.9% | 691 | 178 | 85 | 5 | 1 | 29.87 | 58 | 51 | 1 | .532 | | Bad Dudes | 1046 | 1307 | 80.0% | 970 | 142 | 71 | 3 | 2 | 29.54 | 51 | 58 | 1 | .468 | | Ace of Spades | 1068 | 1327 | 80.5% | 781 | 145 | 69 | 4 | 1 | 28.97 | 50 | 57 | 3 | .468 | | Destroyers | 1058 | 1220 | 86.7% | 758 | 137 | 71 | 2 | 2 | 28.45 | 48 | 60 | 2 | .445 | | Hatchet Men | 815 | 1070 | 76.2% | 631 | 114 | 54 | 1 | 2 | 21.49 | 17 | 92 | 1 | .159 | | Smokin' Guns | 916 | 1076 | 85.1% | 649 | 111 | 70 | 2 | 0 | 20.68 | 26 | 82 | 2 | .245 | NFL Pool Summary| Franchise/Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
|---|
| Destroyers | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | | Bad Dudes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Johnny Tarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Gunslingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Capital City Smog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Bombs Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Tomlins Terror 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Ace of Spades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | NorCal Jox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Smokin' Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | The Wolfhounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | Hatchet Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Survivor Pool| Franchise/Week |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Bad Dudes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Johnny Tarr | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Gunslingers | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Capital City Smog | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Bombs Away | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Tomlins Terror 15 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Ace of Spades | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | NorCal Jox | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Smokin' Guns | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | The Wolfhounds | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Destroyers | MIN | PIT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | | Hatchet Men | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | Monthly Calendar1 | 2 | 3 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 4 - Waiver Request ends at 11:00 p.m.
| 5 | 6 | 7 - No Trades Allowed starts at 9:00 p.m.
- Waiver Request ends at 9:00 p.m.
| 8 | 9 | 10 - No Trades Allowed ends at 1:00 a.m.
- Waiver Request starts at 1:00 a.m.
| 11 - No Trades Allowed starts at 6:00 p.m.
- Waiver Request ends at 11:00 p.m.
| 12 | 13 | 14 - Waiver Request ends at 9:00 p.m.
| 15 | 16 | 17 - Waiver Request starts at 1:00 a.m.
| 18 - Waiver Request ends at 11:00 p.m.
| 19 | 20 | 21 - Waiver Request ends at 9:00 p.m.
| 22 | 23 | 24 - Waiver Request starts at 1:00 a.m.
| 25 - Waiver Request ends at 11:00 p.m.
| 26 | 27 | 28 - Waiver Request ends at 9:00 p.m.
| 29 | 30 | | | | | | |